Top 50 Low-Cost Franchises
Verified franchises with the lowest minimum total investment.
Methodology: Ranked by minimum estimated total investment (FDD Item 7) ascending. Only brands with sourced investment data are included.
| # | Brand | Category | Investment | Units | Item 19 |
|---|---|---|---|---|---|
| 1 | Sign Gypsies | Services | $4K–$10K | 661 | |
| 2 | King of Pops | Food & Beverage | $20K–$69K | 56 | |
| 3 | Combo Brands | Services | $28K–$353K | 127 | |
| 4 | SnapHouss | Services | $31K–$130K | 80 | |
| 5 | Freeway Insurance | Services | $35K–$84K | 615 | Yes |
| 6 | CPA Moms | Services | $36K–$52K | 7 | |
| 7 | Daisy | Home Services | $37K–$309K | 10 | |
| 8 | Statemint | Retail | $39K–$59K | 32 | |
| 9 | DryerVentz - DuctVentz - WindowZ | Home Services | $40K–$75K | 11 | |
| 10 | RE/MAX | Services | $40K–$246K | 475 | |
| 11 | National Academy of Athletics | Education & Children | $45K–$65K | 20 | |
| 12 | Jackson Hewitt Tax Service | Services | $49K–$128K | 5167 | |
| 13 | Image One Facility Solutions | Services | $50K–$72K | 23 | Yes |
| 14 | Liberty Tax | Services | $50K–$71K | 1969 | Yes |
| 15 | Team Up Athletics | Entertainment & Recreation | $52K–$130K | 39 | |
| 16 | Level Up Automation | Home Services | $52K–$68K | 10 | |
| 17 | Cyberbacker | Services | $52K–$85K | 40 | |
| 18 | BooXkeeping | Services | $53K–$84K | 17 | Yes |
| 19 | MaidThis Cleaning | Home Services | $56K–$72K | 43 | |
| 20 | Red Barn Homebuyers | Services | $59K–$258K | 54 | |
| 21 | i9 Sports | Education & Children | $60K–$70K | 286 | Yes |
| 22 | Meals of Hope | Food & Beverage | $61K–$72K | 8 | |
| 23 | Exit Factor | Services | $63K–$87K | 85 | Yes |
| 24 | i4 Search Group | Services | $65K–$111K | 32 | |
| 25 | KeyGlee | Services | $67K–$312K | 59 | |
| 26 | Chem-Dry | Home Services | $68K–$207K | 1099 | Yes |
| 27 | Pampered Peach Wax Bar, The | Beauty & Self Care | $68K–$196K | 14 | |
| 28 | Soccer Stars | Education & Children | $70K–$102K | 153 | Yes |
| 29 | Dryer Vent Superheroes | Home Services | $71K–$213K | 46 | |
| 30 | Up Closets | Home Services | $71K–$218K | 93 | |
| 31 | GoldenTrust Insurance | Services | $72K–$121K | 56 | |
| 32 | CR3 American Exteriors | Home Services | $73K–$188K | 10 | |
| 33 | Kumon Math & Reading Centers | Education & Children | $73K–$165K | 1689 | |
| 34 | NEST Protection Plan | Services | $73K–$94K | 6 | |
| 35 | Sticky Fingers Cooking | Education & Children | $78K–$125K | 11 | Yes |
| 36 | SYNERGY HomeCare | Health & Wellness | $78K–$159K | 550 | Yes |
| 37 | Renovation Sells | Home Services | $79K–$171K | 39 | |
| 38 | B12 Store, The | Health & Wellness | $81K–$223K | 48 | |
| 39 | Minuteman Press | Services | $82K–$221K | 1028 | Yes |
| 40 | XP League | Education & Children | $83K–$332K | 46 | |
| 41 | Dope CFO Certified Advisor | Services | $83K–$113K | 18 | |
| 42 | Special Strong | Health & Wellness | $85K–$103K | 18 | |
| 43 | True North Restoration | Home Services | $87K–$195K | 10 | Yes |
| 44 | Roof Resource, The | Home Services | $89K–$116K | 9 | |
| 45 | Fundraising University | Education & Children | $90K–$102K | 58 | Yes |
| 46 | Brooklyn Robot Foundry | Education & Children | $91K–$146K | 16 | |
| 47 | Hello Sugar | Beauty & Self Care | $91K–$736K | 223 | Yes |
| 48 | Home Instead | Health & Wellness | $91K–$270K | 1218 | Yes |
| 49 | Fuse Service | Home Services | $92K–$248K | 54 | |
| 50 | Right at Home | Health & Wellness | $92K–$165K | 539 | Yes |
Every brand links to a full due-diligence profile with sourced data, state availability, and risk flags. Find which franchise actually fits you in 90 seconds — free.