Top 50 Most Transparent Franchises
Brands that publish an Item 19 financial performance representation, ranked by data depth.
Methodology: Brands disclosing an FDD Item 19 financial performance representation, ranked by the number of independently verified data points on their FranchiseKI profile.
| # | Brand | Category | Investment | Units | Item 19 |
|---|---|---|---|---|---|
| 1 | Great Clips | Beauty & Self Care | $188K–$420K | 4439 | Yes |
| 2 | Massage Envy | Health & Wellness | $719K–$1.1M | 1009 | Yes |
| 3 | Crumbl Cookies | Food & Beverage | $816K–$1.4M | 1059 | Yes |
| 4 | Koala Insulation | Home Services | $189K–$234K | 395 | Yes |
| 5 | All Dry Services | Home Services | $156K–$345K | 110 | Yes |
| 6 | Face Foundrie | Beauty & Self Care | $352K–$699K | 53 | Yes |
| 7 | Lindora | Health & Wellness | $272K–$492K | 31 | Yes |
| 8 | Chick-fil-A | Food & Beverage | $427K–$2.3M | 2684 | Yes |
| 9 | Jersey Mike's Subs | Food & Beverage | $204K–$1.3M | 2675 | Yes |
| 10 | Two Maids & A Mop | Home Services | $93K–$150K | 165 | Yes |
| 11 | Bumble Roofing | Home Services | $175K–$300K | 67 | Yes |
| 12 | beem Light Sauna | Beauty & Self Care | $392K–$667K | 44 | Yes |
| 13 | Salad House | Food & Beverage | $304K–$751K | 20 | Yes |
| 14 | Culver's | Food & Beverage | $2.8M–$6.9M | 944 | Yes |
| 15 | Sport Clips | Beauty & Self Care | $289K–$475K | 1837 | Yes |
| 16 | European Wax Center | Beauty & Self Care | $328K–$837K | 1067 | Yes |
| 17 | Anytime Fitness | Fitness | $459K–$908K | 5623 | Yes |
| 18 | Mathnasium | Education & Children | $113K–$150K | 999 | Yes |
| 19 | The Cleaning Authority | Home Services | $93K–$147K | 236 | Yes |
| 20 | Hand & Stone Massage and Facial Spa | Health & Wellness | $579K–$872K | 595 | Yes |
| 21 | Hello Sugar | Beauty & Self Care | $91K–$736K | 223 | Yes |
| 22 | Freeway Insurance | Services | $35K–$84K | 615 | Yes |
| 23 | District Taco | Food & Beverage | $734K–$1.5M | 18 | Yes |
| 24 | 1-800-GOT-JUNK? | Home Services | $184K–$294K | 166 | Yes |
| 25 | College HUNKS Hauling Junk & Moving | Home Services | $203K–$356K | 177 | Yes |
| 26 | Home Instead | Health & Wellness | $91K–$270K | 1218 | Yes |
| 27 | McDonald's | Food & Beverage | $1.5M–$2.6M | 13457 | Yes |
| 28 | Popeyes Louisiana Kitchen | Food & Beverage | $1.2M–$3.9M | 3076 | Yes |
| 29 | The UPS Store | Services | $209K–$496K | 4827 | Yes |
| 30 | Dunkin' | Food & Beverage | $211K–$1.8M | 8297 | Yes |
| 31 | Planet Fitness | Fitness | $1.5M–$5.2M | 2568 | Yes |
| 32 | Orangetheory Fitness | Fitness | $822K–$1.4M | 1298 | Yes |
| 33 | Big Frog Custom T-Shirts | Retail | $164K–$323K | 74 | Yes |
| 34 | Bath Tune-Up | Home Services | $110K–$174K | 57 | Yes |
| 35 | Ellie Mental Health | Health & Wellness | $392K–$680K | 263 | Yes |
| 36 | Magnolia Soap and Bath Co. | Retail | $272K–$499K | 60 | Yes |
| 37 | BooXkeeping | Services | $53K–$84K | 17 | Yes |
| 38 | Detroit Wing Company | Food & Beverage | $388K–$748K | 30 | Yes |
| 39 | Valhallan | Education & Children | $166K–$330K | 14 | Yes |
| 40 | Costa Oil | Automotive | $156K–$1.9M | 53 | Yes |
| 41 | Designery, The | Home Services | $185K–$420K | 73 | Yes |
| 42 | Crispy Cones | Food & Beverage | $351K–$595K | 16 | Yes |
| 43 | Club Pilates | Fitness | $385K–$839K | 1319 | Yes |
| 44 | GNC | Retail | $172K–$449K | 6019 | Yes |
| 45 | Firehouse Subs | Food & Beverage | $380K–$1.4M | 1248 | Yes |
| 46 | 7-Eleven | Retail | $142K–$1.6M | 8254 | Yes |
| 47 | Tropical Smoothie Cafe | Food & Beverage | $341K–$815K | 1596 | Yes |
| 48 | HomeVestors of America | Services | $108K–$477K | 1003 | Yes |
| 49 | Burn Boot Camp | Fitness | $282K–$645K | 365 | Yes |
| 50 | Gameday Men's Health | Health & Wellness | $226K–$410K | 262 | Yes |
Every brand links to a full due-diligence profile with sourced data, state availability, and risk flags. Find which franchise actually fits you in 90 seconds — free.