100 Largest Franchises by Unit Count
The biggest franchise systems in our database, ranked by total operating units.
Methodology: Ranked by total units (franchised + company-owned) from sourced FDD and franchisor disclosures in the FranchiseKI database. Updated as data is re-verified.
| # | Brand | Category | Investment | Units | Item 19 |
|---|---|---|---|---|---|
| 1 | Subway | Food & Beverage | $239K–$537K | 35622 | |
| 2 | KFC | Food & Beverage | $1.9M–$3.8M | 32402 | Yes |
| 3 | Domino's | Food & Beverage | $156K–$744K | 21365 | Yes |
| 4 | Pizza Hut | Food & Beverage | $412K–$2.1M | 19974 | Yes |
| 5 | Burger King | Food & Beverage | $2.1M–$4.7M | 19732 | |
| 6 | McDonald's | Food & Beverage | $1.5M–$2.6M | 13457 | Yes |
| 7 | Dunkin' | Food & Beverage | $211K–$1.8M | 8297 | Yes |
| 8 | 7-Eleven | Retail | $142K–$1.6M | 8254 | Yes |
| 9 | Taco Bell | Food & Beverage | $611K–$4M | 7680 | |
| 10 | Wendy's | Food & Beverage | $393K–$3M | 7347 | Yes |
| 11 | GNC | Retail | $172K–$449K | 6019 | Yes |
| 12 | Papa Johns | Food & Beverage | $273K–$853K | 5989 | Yes |
| 13 | Anytime Fitness | Fitness | $459K–$908K | 5623 | Yes |
| 14 | Jackson Hewitt Tax Service | Services | $49K–$128K | 5167 | |
| 15 | Ace Hardware | Retail | $579K–$1.9M | 4867 | Yes |
| 16 | The UPS Store | Services | $209K–$496K | 4827 | Yes |
| 17 | Great Clips | Beauty & Self Care | $188K–$420K | 4439 | Yes |
| 18 | Little Caesars | Food & Beverage | $377K–$1.8M | 4285 | |
| 19 | Arby's | Food & Beverage | $645K–$2.5M | 3570 | Yes |
| 20 | Sonic Drive-In | Food & Beverage | $699K–$3.4M | 3400 | Yes |
| 21 | Holiday Inn Express | Hospitality | $12.8M–$19.5M | 3264 | |
| 22 | Hampton by Hilton | Hospitality | $15.2M–$22.2M | 3200 | |
| 23 | Popeyes Louisiana Kitchen | Food & Beverage | $1.2M–$3.9M | 3076 | Yes |
| 24 | Wingstop | Food & Beverage | $298K–$1M | 2818 | Yes |
| 25 | Chick-fil-A | Food & Beverage | $427K–$2.3M | 2684 | Yes |
| 26 | Jersey Mike's Subs | Food & Beverage | $204K–$1.3M | 2675 | Yes |
| 27 | Jimmy John's | Food & Beverage | $361K–$674K | 2644 | Yes |
| 28 | Planet Fitness | Fitness | $1.5M–$5.2M | 2568 | Yes |
| 29 | SERVPRO | Home Services | $259K–$380K | 2345 | |
| 30 | Jack in the Box | Food & Beverage | $1.9M–$4M | 2178 | Yes |
| 31 | Supercuts | Beauty & Self Care | $180K–$313K | 2141 | Yes |
| 32 | Valvoline Instant Oil Change | Automotive | $192K–$3.5M | 2000 | |
| 33 | Dairy Queen | Food & Beverage | $1.5M–$2.6M | 1971 | Yes |
| 34 | Liberty Tax | Services | $50K–$71K | 1969 | Yes |
| 35 | Sport Clips | Beauty & Self Care | $289K–$475K | 1837 | Yes |
| 36 | Jiffy Lube | Automotive | $236K–$453K | 1721 | Yes |
| 37 | Kumon Math & Reading Centers | Education & Children | $73K–$165K | 1689 | |
| 38 | Tropical Smoothie Cafe | Food & Beverage | $341K–$815K | 1596 | Yes |
| 39 | Budget Blinds | Home Services | $101K–$211K | 1476 | Yes |
| 40 | F45 Training | Fitness | $349K–$786K | 1437 | Yes |
| 41 | Club Pilates | Fitness | $385K–$839K | 1319 | Yes |
| 42 | Orangetheory Fitness | Fitness | $822K–$1.4M | 1298 | Yes |
| 43 | Take 5 Oil Change | Automotive | $912K–$2.1M | 1263 | Yes |
| 44 | Firehouse Subs | Food & Beverage | $380K–$1.4M | 1248 | Yes |
| 45 | Home Instead | Health & Wellness | $91K–$270K | 1218 | Yes |
| 46 | Smoothie King | Food & Beverage | $346K–$1.3M | 1201 | Yes |
| 47 | Marco's Pizza | Food & Beverage | $285K–$804K | 1200 | |
| 48 | Auntie Anne's | Food & Beverage | $156K–$638K | 1194 | Yes |
| 49 | Fairfield by Marriott | Hospitality | $11.7M–$32.8M | 1153 | Yes |
| 50 | Chem-Dry | Home Services | $68K–$207K | 1099 | Yes |
| 51 | European Wax Center | Beauty & Self Care | $328K–$837K | 1067 | Yes |
| 52 | Crumbl Cookies | Food & Beverage | $816K–$1.4M | 1059 | Yes |
| 53 | Minuteman Press | Services | $82K–$221K | 1028 | Yes |
| 54 | Massage Envy | Health & Wellness | $719K–$1.1M | 1009 | Yes |
| 55 | HomeVestors of America | Services | $108K–$477K | 1003 | Yes |
| 56 | Zaxbys | Food & Beverage | $1.4M–$3.8M | 1000 | Yes |
| 57 | Mathnasium | Education & Children | $113K–$150K | 999 | Yes |
| 58 | Cold Stone Creamery | Food & Beverage | $336K–$655K | 992 | Yes |
| 59 | Baskin-Robbins | Food & Beverage | $307K–$623K | 976 | |
| 60 | Midas | Automotive | $342K–$925K | 975 | Yes |
| 61 | The Joint Chiropractic | Health & Wellness | $245K–$543K | 963 | Yes |
| 62 | Culver's | Food & Beverage | $2.8M–$6.9M | 944 | Yes |
| 63 | Edible Arrangements | Retail | $240K–$531K | 904 | Yes |
| 64 | Charleys Cheesesteaks | Food & Beverage | $204K–$985K | 892 | Yes |
| 65 | Express Employment Professionals | Services | $131K–$599K | 843 | Yes |
| 66 | Bojangles | Food & Beverage | $781K–$4M | 830 | Yes |
| 67 | Merry Maids | Home Services | $127K–$170K | 802 | Yes |
| 68 | Qdoba Mexican Eats | Food & Beverage | $546K–$1.3M | 777 | Yes |
| 69 | Scooter's Coffee | Food & Beverage | $895K–$1.4M | 750 | |
| 70 | FASTSIGNS | Services | $231K–$386K | 745 | Yes |
| 71 | Sola Salons | Beauty & Self Care | $1.2M–$1.9M | 740 | Yes |
| 72 | Batteries Plus | Retail | $263K–$497K | 739 | Yes |
| 73 | Pet Supplies Plus | Pets | $520K–$1.8M | 729 | Yes |
| 74 | Nothing Bundt Cakes | Food & Beverage | $667K–$1M | 722 | Yes |
| 75 | HOTWORX | Fitness | $252K–$1.2M | 719 | Yes |
| 76 | Meineke Car Care Centers | Automotive | $225K–$1.2M | 716 | Yes |
| 77 | The Goddard School | Education & Children | $1M–$8.9M | 675 | Yes |
| 78 | Tim Hortons | Food & Beverage | $978K–$1.8M | 663 | Yes |
| 79 | Sign Gypsies | Services | $4K–$10K | 661 | |
| 80 | Palm Beach Tan | Beauty & Self Care | $648K–$1.1M | 635 | |
| 81 | Pure Barre | Fitness | $314K–$629K | 626 | Yes |
| 82 | Comfort Keepers | Health & Wellness | $117K–$188K | 619 | |
| 83 | Freeway Insurance | Services | $35K–$84K | 615 | Yes |
| 84 | Hand & Stone Massage and Facial Spa | Health & Wellness | $579K–$872K | 595 | Yes |
| 85 | Freddy's Frozen Custard & Steakburgers | Food & Beverage | $786K–$2.8M | 565 | Yes |
| 86 | SYNERGY HomeCare | Health & Wellness | $78K–$159K | 550 | Yes |
| 87 | Visiting Angels | Health & Wellness | $125K–$171K | 539 | Yes |
| 88 | Right at Home | Health & Wellness | $92K–$165K | 539 | Yes |
| 89 | Plato's Closet | Retail | $327K–$449K | 526 | Yes |
| 90 | AAMCO Transmissions & Total Car Care | Automotive | $263K–$400K | 525 | |
| 91 | Crunch Fitness | Fitness | $928K–$3.7M | 517 | Yes |
| 92 | Primrose Schools | Education & Children | $743K–$8.6M | 505 | Yes |
| 93 | Snap Fitness | Fitness | $431K–$1.1M | 493 | Yes |
| 94 | StretchLab | Fitness | $269K–$610K | 485 | Yes |
| 95 | Sylvan Learning | Education & Children | $101K–$227K | 479 | Yes |
| 96 | RE/MAX | Services | $40K–$246K | 475 | |
| 97 | Big O Tires | Automotive | $512K–$1.9M | 464 | |
| 98 | Jet's Pizza | Food & Beverage | $573K–$786K | 450 | |
| 99 | Molly Maid | Home Services | $140K–$197K | 448 | Yes |
| 100 | One Hour Heating & Air Conditioning | Home Services | $143K–$287K | 431 | Yes |
Every brand links to a full due-diligence profile with sourced data, state availability, and risk flags. Find which franchise actually fits you in 90 seconds — free.